Detroit, MI 48202
(313) 577.2424
www.wayne.edu
Contact Admissions
www.admissions.wayne.edu/
Visit Campus
Campus Tours
Visit Programs
Parking Information
| Miles per gallon: | |
| Distance (in miles): | |
| Price per gallon: | $ |
| Total Cost: | |
|
| Sector | Public, 4-year |
| Size Category | 20,000 or above |
| Carnegie Classification 2010 | Research Universities (very high research activity) |
| Athletic Affiliations | NCAA |
| ROTC Offered | Army |
| Study Abroad Offered | Yes |
| Highest Degree Offered | Doctor's degree |
| Academic Calendar | Semester |
Related Articles
www.admissions.wayne.edu/
Dates and Deadlines
Application Information
| Open Admissions | No |
| Common Application | |
| Application Fee | $0 |
| Application Website | www.apply.wayne.edu/ |
Test Statistics (25th/75th percentile)
| English | Math | Writing | |
| SAT | None/None | None/None | None/None |
| ACT | 17/25 | 17/25 | None/None |
Admissions Considerations
| GPA | Required |
| Class Rank | Recommended |
| School Record | Required |
| Completion of College Prep Program | Recommended |
| Recommendations | Neither required nor recommended |
| Admissions Test Scores | Required |
| Audition/Portfolio | Neither required nor recommended |
| TOEFL (international applicants only) | Required |
Overall Admissions Statistics
| Total Applicants | 9,468 |
| Total Acceptances | 7,150 |
| Acceptance Rate | 76% |
Student Body Statistics
| Total Enrollment | 31,505 |
| Full-time Enrollment | 19,495 |
| Part-time Enrollment | 12,010 |
| Male Undergrads | 5,716 |
| Female Undergrads | 7,845 |
| Student to Faculty Ratio | 16 |
| Retention Rate | 77% |
| Graduation Rate |
Admissions Tips
Financial Aid Contact Information
www.financialaid.wayne.edu/
Cost Statistics
| In-state Tuition and fees | $9,809 |
| Out-of-state Tuition and fees | $20,921 |
| Room & Board (on-campus) | $8,696 |
| Room & Board (off-campus) | $8,640 |
| Books & Supplies | $1,100 |
| Other Expenses (on-campus) | $4,950 |
| Other Expenses (off-campus) | None |
Financial Aid Statistics
| Percent receiving any aid | 91 |
| Percent receiving federal, state, local, or institutional grant aid | 83 |
| Average amount of aid received | $7,935 |
Financial Aid Articles


