Tucson, AZ 85721
(520) 621.2211
www.arizona.edu
Contact Admissions
admissions.arizona.edu
Visit Campus
Campus Tours
Visit Programs
Parking Information
| Miles per gallon: | |
| Distance (in miles): | |
| Price per gallon: | $ |
| Total Cost: | |
|
| Sector | Public, 4-year |
| Size Category | 20,000 or above |
| Carnegie Classification 2010 | Research Universities (very high research activity) |
| Athletic Affiliations | NCAA |
| ROTC Offered | Army Navy Air Force |
| Study Abroad Offered | Yes |
| Highest Degree Offered | Doctor's degree |
| Academic Calendar | Semester |
Related Articles
admissions.arizona.edu
Dates and Deadlines
Application Information
| Open Admissions | No |
| Common Application | |
| Application Fee | $50 |
| Application Website | admissions.arizona.edu/apply |
Test Statistics (25th/75th percentile)
| English | Math | Writing | |
| SAT | 480/610 | 490/620 | None/None |
| ACT | None/None | None/None | None/None |
Admissions Considerations
| GPA | Recommended |
| Class Rank | Recommended |
| School Record | Required |
| Completion of College Prep Program | Recommended |
| Recommendations | Neither required nor recommended |
| Admissions Test Scores | Recommended |
| Audition/Portfolio | Recommended |
| TOEFL (international applicants only) | Required |
Overall Admissions Statistics
| Total Applicants | 26,629 |
| Total Acceptances | 20,068 |
| Acceptance Rate | 75% |
Student Body Statistics
| Total Enrollment | 39,086 |
| Full-time Enrollment | 33,265 |
| Part-time Enrollment | 5,821 |
| Male Undergrads | 12,762 |
| Female Undergrads | 14,203 |
| Student to Faculty Ratio | 21 |
| Retention Rate | 77% |
| Graduation Rate |
Admissions Tips
Financial Aid Contact Information
financialaid.arizona.edu
Cost Statistics
| In-state Tuition and fees | $9,286 |
| Out-of-state Tuition and fees | $25,496 |
| Room & Board (on-campus) | $8,540 |
| Room & Board (off-campus) | $11,360 |
| Books & Supplies | $1,000 |
| Other Expenses (on-campus) | $6,920 |
| Other Expenses (off-campus) | None |
Financial Aid Statistics
| Percent receiving any aid | 80 |
| Percent receiving federal, state, local, or institutional grant aid | 70 |
| Average amount of aid received | $8,083 |
Financial Aid Articles


