Old Westbury, NY 11568
(516) 686.7516
www.nyit.edu
Contact Admissions
www.nyit.edu/admissions/
Visit Campus
Campus Tours
Visit Programs
Parking Information
| Miles per gallon: | |
| Distance (in miles): | |
| Price per gallon: | $ |
| Total Cost: | |
|
| Sector | Private not-for-profit, 4-year |
| Size Category | 5,000 - 9,999 |
| Carnegie Classification 2010 | Master's Colleges and Universities (larger programs) |
| Athletic Affiliations | NCAA |
| ROTC Offered | Army Air Force |
| Study Abroad Offered | Yes |
| Highest Degree Offered | Doctor's degree |
| Academic Calendar | Semester |
Related Articles
www.nyit.edu/admissions/
Dates and Deadlines
Application Information
| Open Admissions | No |
| Common Application | |
| Application Fee | $50 |
| Application Website | www.nyit.edu/apply/ |
Test Statistics (25th/75th percentile)
| English | Math | Writing | |
| SAT | 430/540 | 470/590 | None/None |
| ACT | None/None | None/None | None/None |
Admissions Considerations
| GPA | Required |
| Class Rank | Recommended |
| School Record | Required |
| Completion of College Prep Program | Recommended |
| Recommendations | Recommended |
| Admissions Test Scores | Required |
| Audition/Portfolio | Recommended |
| TOEFL (international applicants only) | Required |
Overall Admissions Statistics
| Total Applicants | 5,529 |
| Total Acceptances | 3,804 |
| Acceptance Rate | 69% |
Student Body Statistics
| Total Enrollment | 8,607 |
| Full-time Enrollment | 6,574 |
| Part-time Enrollment | 2,033 |
| Male Undergrads | 2,649 |
| Female Undergrads | 1,605 |
| Student to Faculty Ratio | 18 |
| Retention Rate | 72% |
| Graduation Rate |
Admissions Tips
Financial Aid Contact Information
www.nyit.edu/financial_aid/
Cost Statistics
| In-state Tuition and fees | $27,290 |
| Out-of-state Tuition and fees | $27,290 |
| Room & Board (on-campus) | $11,304 |
| Room & Board (off-campus) | $14,020 |
| Books & Supplies | $1,800 |
| Other Expenses (on-campus) | $3,450 |
| Other Expenses (off-campus) | None |
Financial Aid Statistics
| Percent receiving any aid | 95 |
| Percent receiving federal, state, local, or institutional grant aid | 79 |
| Average amount of aid received | $12,552 |
Financial Aid Articles


